Salt Lake City, UT
Exquisite, One of a Kind Property in Downtown SLC!
About the property
Stunning and luxurious Frank Lloyd Wright inspired home in the prestigious and historic Marmalade neighborhood just West of the Utah State Capitol. Built in 1916, you're only a few minutes' walk to the heart of downtown, as well as the Utah State Capitol. From there you can access beautiful City Creek Canyon & Memory Grove for biking, hiking or just to enjoy the canyon stream, all within the city.
Stunning and luxurious Frank Lloyd Wright inspired home in the prestigious and historic Marmalade neighborhood just West of the Utah State Capitol. Built in 1916, you're only a few minutes' walk to the heart of downtown, as well as the Utah State Capitol. From there you can access beautiful City Creek Canyon & Memory Grove for biking, hiking or just to enjoy the canyon stream, all within the city.
Stunning and luxurious Frank Lloyd Wright inspired home in the prestigious and historic Marmalade neighborhood just West of the Utah State Capitol. Built in 1916, you're only a few minutes' walk to the heart of downtown, as well as the Utah State Capitol. From there you can access beautiful City Creek Canyon & Memory Grove for biking, hiking or just to enjoy the canyon stream, all within the city.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $85 | Not Available | 30 |
| Jul 1, 2026 | $99 | Not Available | 30 |
| Jul 2, 2026 | $99 | Not Available | 30 |
| Jul 3, 2026 | $99 | Not Available | 30 |
| Jul 4, 2026 | $99 | Not Available | 30 |
| Jul 5, 2026 | $99 | Not Available | 30 |
| Jul 6, 2026 | $99 | Not Available | 30 |
| Jul 7, 2026 | $99 | Not Available | 30 |
| Jul 8, 2026 | $99 | Not Available | 30 |
| Jul 9, 2026 | $99 | Not Available | 30 |
| Jul 10, 2026 | $99 | Not Available | 30 |
| Jul 11, 2026 | $99 | Not Available | 30 |
| Jul 12, 2026 | $99 | Not Available | 30 |
| Jul 13, 2026 | $99 | Not Available | 30 |
| Jul 14, 2026 | $99 | Not Available | 30 |
| Jul 15, 2026 | $90 | Available | 30 |
| Jul 16, 2026 | $90 | Available | 30 |
| Jul 17, 2026 | $90 | Available | 30 |
| Jul 18, 2026 | $90 | Available | 30 |
| Jul 19, 2026 | $90 | Available | 30 |
| Jul 20, 2026 | $90 | Available | 30 |
| Jul 21, 2026 | $90 | Available | 30 |
| Jul 22, 2026 | $90 | Available | 30 |
| Jul 23, 2026 | $90 | Available | 30 |
| Jul 24, 2026 | $90 | Available | 30 |
| Jul 25, 2026 | $90 | Available | 30 |
| Jul 26, 2026 | $90 | Available | 30 |
| Jul 27, 2026 | $90 | Available | 30 |
| Jul 28, 2026 | $90 | Available | 30 |
| Jul 29, 2026 | $90 | Available | 30 |
| Jul 30, 2026 | $90 | Available | 30 |
| Jul 31, 2026 | $90 | Available | 30 |
| Aug 1, 2026 | $190 | Available | 30 |
| Aug 2, 2026 | $190 | Available | 30 |
| Aug 3, 2026 | $190 | Available | 30 |
| Aug 4, 2026 | $190 | Available | 30 |
| Aug 5, 2026 | $190 | Available | 30 |
| Aug 6, 2026 | $190 | Available | 30 |
| Aug 7, 2026 | $190 | Available | 30 |
| Aug 8, 2026 | $190 | Available | 30 |
| Aug 9, 2026 | $190 | Available | 30 |
| Aug 10, 2026 | $190 | Available | 30 |
| Aug 11, 2026 | $190 | Available | 30 |
| Aug 12, 2026 | $190 | Available | 30 |
| Aug 13, 2026 | $190 | Available | 30 |
| Aug 14, 2026 | $190 | Available | 30 |
| Aug 15, 2026 | $190 | Available | 30 |
| Aug 16, 2026 | $190 | Available | 30 |
| Aug 17, 2026 | $190 | Available | 30 |
| Aug 18, 2026 | $190 | Available | 30 |
| Aug 19, 2026 | $190 | Available | 30 |
| Aug 20, 2026 | $190 | Available | 30 |
| Aug 21, 2026 | $190 | Available | 30 |
| Aug 22, 2026 | $190 | Available | 30 |
| Aug 23, 2026 | $190 | Available | 30 |
| Aug 24, 2026 | $190 | Available | 30 |
| Aug 25, 2026 | $190 | Available | 30 |
| Aug 26, 2026 | $190 | Available | 30 |
| Aug 27, 2026 | $190 | Available | 30 |
| Aug 28, 2026 | $190 | Available | 30 |
| Aug 29, 2026 | $190 | Available | 30 |
| Aug 30, 2026 | $190 | Available | 30 |
| Aug 31, 2026 | $190 | Available | 30 |
| Sep 1, 2026 | $190 | Available | 30 |
| Sep 2, 2026 | $190 | Available | 30 |
| Sep 3, 2026 | $190 | Available | 30 |
| Sep 4, 2026 | $190 | Available | 30 |
| Sep 5, 2026 | $190 | Available | 30 |
| Sep 6, 2026 | $190 | Available | 30 |
| Sep 7, 2026 | $190 | Available | 30 |
| Sep 8, 2026 | $190 | Available | 30 |
| Sep 9, 2026 | $190 | Available | 30 |
| Sep 10, 2026 | $190 | Available | 30 |
| Sep 11, 2026 | $190 | Available | 30 |
| Sep 12, 2026 | $190 | Available | 30 |
| Sep 13, 2026 | $190 | Available | 30 |
| Sep 14, 2026 | $190 | Available | 30 |
| Sep 15, 2026 | $190 | Available | 30 |
| Sep 16, 2026 | $190 | Available | 30 |
| Sep 17, 2026 | $190 | Available | 30 |
| Sep 18, 2026 | $190 | Available | 30 |
| Sep 19, 2026 | $190 | Available | 30 |
| Sep 20, 2026 | $190 | Available | 30 |
| Sep 21, 2026 | $190 | Available | 30 |
| Sep 22, 2026 | $190 | Available | 30 |
| Sep 23, 2026 | $190 | Available | 30 |
| Sep 24, 2026 | $190 | Available | 30 |
| Sep 25, 2026 | $190 | Available | 30 |
| Sep 26, 2026 | $190 | Available | 30 |
| Sep 27, 2026 | $190 | Available | 30 |
| Sep 28, 2026 | $190 | Available | 30 |
Amenities
4.9 · 190 reviews
Andrew was an excellent host and his place was just what we were looking for our weekend trip. I would certainly recommend it and I will definitely stay here again if available & in the area.
I absolutely love this place. I would recommend it 100 to anybody family friends or anybody new to Utah Salt Lake area loved it if I go back I would definitely rent it again.
House is multiple houses combined, you’re underneath another place. Unfortunately they had a baby that cried the entire night. Ended up having to get a hotel for the second night because it was so bad. Walls are super thin. House was so cute and a good area, just can’t handle getting no sleep.
Where you'll be
Salt Lake City, UT, 84103, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

