About the property
Stunning Frank Lloyd Wright inspired home in the historic Marmalade neighborhood and less than a block from the Utah State Capitol. Built in 1916, the property is on an amazing lot offering sweeping views of the Great Salt Lake with exquisite sunsets. Next to downtown, but still only a 35-45 minute drive to Snowbird, Alta, Brighton and Solitude, as well as 35-45 minutes to Park City or Snowbasin. This listing includes the entire house which is two units. Upper is 3B/2B and lower 2B/2B.
There is a private driveway for parking above the house which creates only a few platform steps to get into the upper unit. Walking through the patio and down steps will lead you to the private entrance for the lower unit. With the two levels, there are two fully stocked kitchens and two living rooms.
The entire property.
Stunning Frank Lloyd Wright inspired home in the historic Marmalade neighborhood and less than a block from the Utah State Capitol. Built in 1916, the property is on an amazing lot offering sweeping views of the Great Salt Lake with exquisite sunsets. Next to downtown, but still only a 35-45 minute drive to Snowbird, Alta, Brighton and Solitude, as well as 35-45 minutes to Park City or Snowbasin. This listing includes the entire house which is two units. Upper is 3B/2B and lower 2B/2B.
There is a private driveway for parking above the house which creates only a few platform steps to get into the upper unit. Walking through the patio and down steps will lead you to the private entrance for the lower unit. With the two levels, there are two fully stocked kitchens and two living rooms.
The entire property.
Stunning Frank Lloyd Wright inspired home in the historic Marmalade neighborhood and less than a block from the Utah State Capitol. Built in 1916, the property is on an amazing lot offering sweeping views of the Great Salt Lake with exquisite sunsets. Next to downtown, but still only a 35-45 minute drive to Snowbird, Alta, Brighton and Solitude, as well as 35-45 minutes to Park City or Snowbasin. This listing includes the entire house which is two units. Upper is 3B/2B and lower 2B/2B.
There is a private driveway for parking above the house which creates only a few platform steps to get into the upper unit. Walking through the patio and down steps will lead you to the private entrance for the lower unit. With the two levels, there are two fully stocked kitchens and two living rooms.
The entire property.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $300 | Not Available | 30 |
| Jul 1, 2026 | $300 | Not Available | 30 |
| Jul 2, 2026 | $300 | Not Available | 30 |
| Jul 3, 2026 | $300 | Not Available | 30 |
| Jul 4, 2026 | $300 | Not Available | 30 |
| Jul 5, 2026 | $300 | Not Available | 30 |
| Jul 6, 2026 | $300 | Not Available | 30 |
| Jul 7, 2026 | $300 | Not Available | 30 |
| Jul 8, 2026 | $300 | Not Available | 30 |
| Jul 9, 2026 | $300 | Not Available | 30 |
| Jul 10, 2026 | $300 | Not Available | 30 |
| Jul 11, 2026 | $300 | Not Available | 30 |
| Jul 12, 2026 | $300 | Not Available | 30 |
| Jul 13, 2026 | $300 | Not Available | 30 |
| Jul 14, 2026 | $300 | Not Available | 30 |
| Jul 15, 2026 | $300 | Not Available | 30 |
| Jul 16, 2026 | $300 | Not Available | 30 |
| Jul 17, 2026 | $300 | Not Available | 30 |
| Jul 18, 2026 | $300 | Not Available | 30 |
| Jul 19, 2026 | $300 | Not Available | 30 |
| Jul 20, 2026 | $300 | Not Available | 30 |
| Jul 21, 2026 | $300 | Not Available | 30 |
| Jul 22, 2026 | $300 | Not Available | 30 |
| Jul 23, 2026 | $300 | Available | 30 |
| Jul 24, 2026 | $300 | Available | 30 |
| Jul 25, 2026 | $300 | Available | 30 |
| Jul 26, 2026 | $300 | Available | 30 |
| Jul 27, 2026 | $300 | Available | 30 |
| Jul 28, 2026 | $300 | Available | 30 |
| Jul 29, 2026 | $300 | Available | 30 |
| Jul 30, 2026 | $300 | Available | 30 |
| Jul 31, 2026 | $300 | Available | 30 |
| Aug 1, 2026 | $300 | Available | 30 |
| Aug 2, 2026 | $300 | Available | 30 |
| Aug 3, 2026 | $300 | Available | 30 |
| Aug 4, 2026 | $300 | Available | 30 |
| Aug 5, 2026 | $300 | Available | 30 |
| Aug 6, 2026 | $300 | Available | 30 |
| Aug 7, 2026 | $300 | Available | 30 |
| Aug 8, 2026 | $300 | Available | 30 |
| Aug 9, 2026 | $300 | Available | 30 |
| Aug 10, 2026 | $300 | Available | 30 |
| Aug 11, 2026 | $300 | Available | 30 |
| Aug 12, 2026 | $300 | Available | 30 |
| Aug 13, 2026 | $300 | Available | 30 |
| Aug 14, 2026 | $300 | Available | 30 |
| Aug 15, 2026 | $300 | Available | 30 |
| Aug 16, 2026 | $300 | Available | 30 |
| Aug 17, 2026 | $300 | Available | 30 |
| Aug 18, 2026 | $300 | Available | 30 |
| Aug 19, 2026 | $300 | Available | 30 |
| Aug 20, 2026 | $300 | Available | 30 |
| Aug 21, 2026 | $300 | Available | 30 |
| Aug 22, 2026 | $300 | Available | 30 |
| Aug 23, 2026 | $300 | Available | 30 |
| Aug 24, 2026 | $300 | Available | 30 |
| Aug 25, 2026 | $300 | Available | 30 |
| Aug 26, 2026 | $300 | Available | 30 |
| Aug 27, 2026 | $300 | Available | 30 |
| Aug 28, 2026 | $300 | Available | 30 |
| Aug 29, 2026 | $300 | Available | 30 |
| Aug 30, 2026 | $300 | Available | 30 |
| Aug 31, 2026 | $300 | Available | 30 |
| Sep 1, 2026 | $300 | Available | 30 |
| Sep 2, 2026 | $300 | Available | 30 |
| Sep 3, 2026 | $300 | Available | 30 |
| Sep 4, 2026 | $300 | Available | 30 |
| Sep 5, 2026 | $300 | Available | 30 |
| Sep 6, 2026 | $300 | Available | 30 |
| Sep 7, 2026 | $300 | Available | 30 |
| Sep 8, 2026 | $300 | Available | 30 |
| Sep 9, 2026 | $300 | Available | 30 |
| Sep 10, 2026 | $300 | Available | 30 |
| Sep 11, 2026 | $300 | Available | 30 |
| Sep 12, 2026 | $300 | Available | 30 |
| Sep 13, 2026 | $300 | Available | 30 |
| Sep 14, 2026 | $300 | Not Available | 30 |
| Sep 15, 2026 | $300 | Not Available | 30 |
| Sep 16, 2026 | $300 | Not Available | 30 |
| Sep 17, 2026 | $300 | Not Available | 30 |
| Sep 18, 2026 | $300 | Not Available | 30 |
| Sep 19, 2026 | $300 | Not Available | 30 |
| Sep 20, 2026 | $300 | Not Available | 30 |
| Sep 21, 2026 | $300 | Not Available | 30 |
| Sep 22, 2026 | $300 | Not Available | 30 |
| Sep 23, 2026 | $300 | Not Available | 30 |
| Sep 24, 2026 | $300 | Not Available | 30 |
| Sep 25, 2026 | $300 | Not Available | 30 |
| Sep 26, 2026 | $300 | Not Available | 30 |
| Sep 27, 2026 | $300 | Not Available | 30 |
| Sep 28, 2026 | $300 | Not Available | 30 |
Amenities
5.0 · 4 reviews
Beautiful home with ample space and abundant natural light. Nestled atop a hill, the home offers wonderful views & privacy. If you're looking to stay near downtown, look no further!
House met expectations and was accurately portrayed on the site. Super convenient location. Would definitely stay there again if we are back in Salt Lake City.
Beautiful home perched on the hill with a great view, lovely interior with everything we needed.
Where you'll be
Salt Lake City, UT, 84103, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

