# Millcreek Basecamp - Pet friendly and Convenient! – 2 Bedroom Vacation Rental in Salt Lake City, UT | Alpenglow Property Rentals

Located in the heart of Millcreek in a quiet neighborhood with mountain views, our cozy home is only 35 mins to world class skiing in the Cottonwood Canyons & 30 mins to Park City Mountain Resort. Pet friendly, close to many restaurants, 15 mins to airport, 10 mins to downtown Salt Lake, & 5 mins to bustling Sugar House. Workspace w/ fast Wi-Fi, keyless entry, grill, 3 Roku TVs, washer/dryer, & plenty of free private parking.

**Property URL**: https://www.alpenglowpropertyrentals.com/property/680310635220698546/millcreek-basecamp-pet-friendly-and-convenient
**Markdown URL**: https://www.alpenglowpropertyrentals.com/property/680310635220698546/millcreek-basecamp-pet-friendly-and-convenient.md

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,238 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $140 - $296 (before taxes and fees)
- **Next Available**: Jul 5, 2026
- **Available Days**: 82 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $150 (Not Available) (2 night min)
  - Jul 1, 2026: $150 (Not Available) (2 night min)
  - Jul 2, 2026: $249 (Not Available) (2 night min)
  - Jul 3, 2026: $268 (Not Available) (2 night min)
  - Jul 4, 2026: $268 (Not Available) (2 night min)
  - Jul 5, 2026: $199 (Available) (2 night min)
  - Jul 6, 2026: $199 (Available) (2 night min)
  - Jul 7, 2026: $199 (Available) (2 night min)
  - Jul 8, 2026: $199 (Available) (2 night min)
  - Jul 9, 2026: $199 (Available) (2 night min)
  - Jul 10, 2026: $204 (Available) (2 night min)
  - Jul 11, 2026: $204 (Available) (2 night min)
  - Jul 12, 2026: $209 (Available) (2 night min)
  - Jul 13, 2026: $209 (Available) (2 night min)
  - Jul 14, 2026: $209 (Available) (2 night min)
  - Jul 15, 2026: $209 (Available) (2 night min)
  - Jul 16, 2026: $209 (Available) (2 night min)
  - Jul 17, 2026: $209 (Available) (2 night min)
  - Jul 18, 2026: $209 (Available) (2 night min)
  - Jul 19, 2026: $209 (Available) (2 night min)
  - Jul 20, 2026: $209 (Available) (2 night min)
  - Jul 21, 2026: $209 (Available) (2 night min)
  - Jul 22, 2026: $209 (Available) (2 night min)
  - Jul 23, 2026: $209 (Available) (2 night min)
  - Jul 24, 2026: $209 (Available) (2 night min)
  - Jul 25, 2026: $209 (Available) (2 night min)
  - Jul 26, 2026: $209 (Available) (2 night min)
  - Jul 27, 2026: $209 (Available) (2 night min)
  - Jul 28, 2026: $209 (Available) (2 night min)
  - Jul 29, 2026: $209 (Available) (2 night min)
  - Jul 30, 2026: $209 (Available) (2 night min)
  - Jul 31, 2026: $209 (Not Available) (2 night min)
  - Aug 1, 2026: $289 (Not Available) (2 night min)
  - Aug 2, 2026: $263 (Not Available) (2 night min)
  - Aug 3, 2026: $247 (Not Available) (2 night min)
  - Aug 4, 2026: $235 (Available) (2 night min)
  - Aug 5, 2026: $245 (Available) (2 night min)
  - Aug 6, 2026: $270 (Available) (2 night min)
  - Aug 7, 2026: $296 (Available) (2 night min)
  - Aug 8, 2026: $284 (Available) (2 night min)
  - Aug 9, 2026: $250 (Available) (2 night min)
  - Aug 10, 2026: $238 (Available) (2 night min)
  - Aug 11, 2026: $235 (Available) (2 night min)
  - Aug 12, 2026: $242 (Available) (2 night min)
  - Aug 13, 2026: $257 (Available) (2 night min)
  - Aug 14, 2026: $278 (Available) (2 night min)
  - Aug 15, 2026: $273 (Available) (2 night min)
  - Aug 16, 2026: $245 (Available) (2 night min)
  - Aug 17, 2026: $240 (Available) (2 night min)
  - Aug 18, 2026: $236 (Available) (2 night min)
  - Aug 19, 2026: $247 (Available) (2 night min)
  - Aug 20, 2026: $270 (Available) (2 night min)
  - Aug 21, 2026: $282 (Available) (2 night min)
  - Aug 22, 2026: $268 (Available) (2 night min)
  - Aug 23, 2026: $231 (Available) (2 night min)
  - Aug 24, 2026: $226 (Available) (2 night min)
  - Aug 25, 2026: $212 (Available) (2 night min)
  - Aug 26, 2026: $217 (Available) (2 night min)
  - Aug 27, 2026: $235 (Available) (2 night min)
  - Aug 28, 2026: $250 (Available) (2 night min)
  - Aug 29, 2026: $247 (Available) (2 night min)
  - Aug 30, 2026: $219 (Available) (2 night min)
  - Aug 31, 2026: $201 (Available) (2 night min)
  - Sep 1, 2026: $140 (Available) (2 night min)
  - Sep 2, 2026: $140 (Available) (2 night min)
  - Sep 3, 2026: $140 (Available) (2 night min)
  - Sep 4, 2026: $148 (Available) (2 night min)
  - Sep 5, 2026: $151 (Available) (2 night min)
  - Sep 6, 2026: $140 (Available) (2 night min)
  - Sep 7, 2026: $140 (Available) (2 night min)
  - Sep 8, 2026: $140 (Available) (2 night min)
  - Sep 9, 2026: $140 (Available) (2 night min)
  - Sep 10, 2026: $140 (Available) (2 night min)
  - Sep 11, 2026: $149 (Available) (2 night min)
  - Sep 12, 2026: $150 (Available) (2 night min)
  - Sep 13, 2026: $140 (Available) (2 night min)
  - Sep 14, 2026: $140 (Available) (2 night min)
  - Sep 15, 2026: $140 (Available) (2 night min)
  - Sep 16, 2026: $140 (Available) (2 night min)
  - Sep 17, 2026: $143 (Available) (2 night min)
  - Sep 18, 2026: $153 (Available) (2 night min)
  - Sep 19, 2026: $150 (Available) (2 night min)
  - Sep 20, 2026: $143 (Available) (2 night min)
  - Sep 21, 2026: $140 (Available) (2 night min)
  - Sep 22, 2026: $140 (Available) (2 night min)
  - Sep 23, 2026: $140 (Available) (2 night min)
  - Sep 24, 2026: $141 (Available) (2 night min)
  - Sep 25, 2026: $150 (Available) (2 night min)
  - Sep 26, 2026: $149 (Available) (2 night min)
  - Sep 27, 2026: $140 (Available) (2 night min)
  - Sep 28, 2026: $140 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Salt Lake City, UT, US
- **Postal Code**: 84106
- **Coordinates**: 40.7016846, -111.8472868
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL DOUBLE

### Bedroom 2
QUEEN BED, TWIN BED

## Amenities
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- IRONING_BOARD
- BED_LINENS
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- EXTRA_PILLOWS
- COOKING_BASICS
- TOILET
- DINING_TABLE
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- CEILING_FAN
- COFFEE
- FREEZER
- WINE_GLASSES
- SHAMPOO
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BBQ_UTENSILS
- HANGERS
- BED_LINENS

## Reviews
This property has 7 reviews with an average rating of 8.9/5.

### Recent Reviews
- **Craig Carr**: "We arrived at the location at 10:30 at night, once we entered the home we noticed that the AC was turned off and there was a noticeable smell in the home. The couches had tons of dog hair all over them there was dishes left in the sink, trash left in the trashcan, and there was blood stains on the boxspring and mattress in the master bedroom. I messaged the host to let them know that we would not be staying there that night and they told us that they could not cancel. We had to go through Airbnb. Once I went through Airbnb, I found out that by me canceling I would lose my fees that I paid and that the owner was supposed to cancel because of the problems. I uploaded all photos to Airbnb support and they were able to fully refund me for the stay due to the poor conditions and unsanitary bedding of the home. The air vents in the home had noticeable mold and dust inside all of them as well. Photos were uploaded." (2/5)
- **Olivia**: "This house is in a very convenient location - we were pretty much 10-12 minutes from everything we wanted to do, and it was easy to find. The driveway is nice and long so if you had multiple vehicles, you’d have plenty of parking. The yard is fully fenced in which was perfect peace of mind, as we had our dogs with us. The house is clean, mattresses are comfortable, kitchen is modern, and everything is well-maintained. The neighborhood is quiet and safe. There’s a nice, big den with plenty of comfortable seating. This is definitely our top choice for future SLC trips." (10/5)
- **Adrian**: "This was a very clean a comfortable home to stay at." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Alpenglow Property Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680310635220698546
- **Property Slug**: millcreek-basecamp-pet-friendly-and-convenient

## Booking Information
For more information and to book this property, visit:
https://www.alpenglowpropertyrentals.com/property/680310635220698546/millcreek-basecamp-pet-friendly-and-convenient

Or contact Alpenglow Property Rentals customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
