Salt Lake City, UT
New Contemporary Historical Unit from, 5 Star Host
About the property
Attractive decor, colorful & comfortable!
Our duplex unit is a unique, colorful and functional space that includes all the amenities for a perfect stay. A handsomely furnished one bedroom, one bath unit, complete with a fully stocked kitchen, living room, dining area, washer/dryer, smart TV & fast WiFi. Only 5 minutes from downtown Salt Lake City and is walking friendly in the ever popular and fun 9th & 9th district that is full of great restaurants and shopping.
Attractive decor, colorful & comfortable!
Our duplex unit is a unique, colorful and functional space that includes all the amenities for a perfect stay. A handsomely furnished one bedroom, one bath unit, complete with a fully stocked kitchen, living room, dining area, washer/dryer, smart TV & fast WiFi. Only 5 minutes from downtown Salt Lake City and is walking friendly in the ever popular and fun 9th & 9th district that is full of great restaurants and shopping.
Attractive decor, colorful & comfortable!
Our duplex unit is a unique, colorful and functional space that includes all the amenities for a perfect stay. A handsomely furnished one bedroom, one bath unit, complete with a fully stocked kitchen, living room, dining area, washer/dryer, smart TV & fast WiFi. Only 5 minutes from downtown Salt Lake City and is walking friendly in the ever popular and fun 9th & 9th district that is full of great restaurants and shopping.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $106 | Not Available | 2 |
| Jul 1, 2026 | $117 | Not Available | 2 |
| Jul 2, 2026 | $115 | Not Available | 2 |
| Jul 3, 2026 | $120 | Not Available | 2 |
| Jul 4, 2026 | $114 | Not Available | 2 |
| Jul 5, 2026 | $85 | Available | 2 |
| Jul 6, 2026 | $85 | Available | 2 |
| Jul 7, 2026 | $85 | Available | 2 |
| Jul 8, 2026 | $85 | Not Available | 2 |
| Jul 9, 2026 | $85 | Not Available | 2 |
| Jul 10, 2026 | $89 | Available | 2 |
| Jul 11, 2026 | $89 | Available | 2 |
| Jul 12, 2026 | $85 | Available | 2 |
| Jul 13, 2026 | $85 | Available | 2 |
| Jul 14, 2026 | $85 | Available | 2 |
| Jul 15, 2026 | $87 | Available | 2 |
| Jul 16, 2026 | $94 | Available | 2 |
| Jul 17, 2026 | $103 | Available | 2 |
| Jul 18, 2026 | $100 | Available | 2 |
| Jul 19, 2026 | $90 | Available | 2 |
| Jul 20, 2026 | $85 | Available | 2 |
| Jul 21, 2026 | $86 | Available | 2 |
| Jul 22, 2026 | $91 | Available | 2 |
| Jul 23, 2026 | $97 | Available | 2 |
| Jul 24, 2026 | $111 | Not Available | 2 |
| Jul 25, 2026 | $111 | Not Available | 2 |
| Jul 26, 2026 | $113 | Not Available | 2 |
| Jul 27, 2026 | $106 | Available | 2 |
| Jul 28, 2026 | $107 | Available | 2 |
| Jul 29, 2026 | $104 | Available | 2 |
| Jul 30, 2026 | $105 | Available | 2 |
| Jul 31, 2026 | $107 | Available | 2 |
| Aug 1, 2026 | $102 | Available | 2 |
| Aug 2, 2026 | $92 | Available | 2 |
| Aug 3, 2026 | $88 | Available | 2 |
| Aug 4, 2026 | $90 | Not Available | 2 |
| Aug 5, 2026 | $93 | Not Available | 2 |
| Aug 6, 2026 | $105 | Not Available | 2 |
| Aug 7, 2026 | $116 | Not Available | 2 |
| Aug 8, 2026 | $110 | Not Available | 2 |
| Aug 9, 2026 | $87 | Available | 2 |
| Aug 10, 2026 | $85 | Available | 2 |
| Aug 11, 2026 | $85 | Available | 2 |
| Aug 12, 2026 | $94 | Not Available | 2 |
| Aug 13, 2026 | $103 | Not Available | 2 |
| Aug 14, 2026 | $112 | Not Available | 2 |
| Aug 15, 2026 | $110 | Not Available | 2 |
| Aug 16, 2026 | $95 | Available | 2 |
| Aug 17, 2026 | $92 | Available | 2 |
| Aug 18, 2026 | $96 | Available | 2 |
| Aug 19, 2026 | $101 | Available | 2 |
| Aug 20, 2026 | $104 | Available | 2 |
| Aug 21, 2026 | $108 | Available | 2 |
| Aug 22, 2026 | $110 | Available | 2 |
| Aug 23, 2026 | $104 | Available | 2 |
| Aug 24, 2026 | $101 | Available | 2 |
| Aug 25, 2026 | $98 | Available | 2 |
| Aug 26, 2026 | $90 | Available | 2 |
| Aug 27, 2026 | $91 | Available | 2 |
| Aug 28, 2026 | $96 | Available | 2 |
| Aug 29, 2026 | $95 | Available | 2 |
| Aug 30, 2026 | $85 | Available | 2 |
| Aug 31, 2026 | $85 | Available | 2 |
| Sep 1, 2026 | $85 | Available | 2 |
| Sep 2, 2026 | $85 | Available | 2 |
| Sep 3, 2026 | $94 | Available | 2 |
| Sep 4, 2026 | $101 | Available | 2 |
| Sep 5, 2026 | $101 | Available | 2 |
| Sep 6, 2026 | $94 | Available | 2 |
| Sep 7, 2026 | $96 | Available | 2 |
| Sep 8, 2026 | $96 | Available | 2 |
| Sep 9, 2026 | $91 | Available | 2 |
| Sep 10, 2026 | $99 | Available | 2 |
| Sep 11, 2026 | $106 | Available | 2 |
| Sep 12, 2026 | $105 | Available | 2 |
| Sep 13, 2026 | $92 | Available | 2 |
| Sep 14, 2026 | $86 | Available | 2 |
| Sep 15, 2026 | $88 | Available | 2 |
| Sep 16, 2026 | $95 | Available | 2 |
| Sep 17, 2026 | $122 | Not Available | 2 |
| Sep 18, 2026 | $149 | Not Available | 2 |
| Sep 19, 2026 | $138 | Not Available | 2 |
| Sep 20, 2026 | $90 | Available | 2 |
| Sep 21, 2026 | $85 | Available | 2 |
| Sep 22, 2026 | $89 | Not Available | 2 |
| Sep 23, 2026 | $97 | Not Available | 2 |
| Sep 24, 2026 | $107 | Not Available | 2 |
| Sep 25, 2026 | $108 | Not Available | 2 |
| Sep 26, 2026 | $105 | Not Available | 2 |
| Sep 27, 2026 | $90 | Available | 2 |
| Sep 28, 2026 | $87 | Available | 2 |
Amenities
4.9 · 222 reviews
Thanks again, looking forward to next time Positive: We loved the property. It was quiet, very nicely decorated with all amenities. Great location, central and walking distance to my favorite grocery stores, restaurants and felt very safe. I would recommend this home to anyone and would definitely stay here again on my next visit. The management was very prompt in responding to questions and very kind. We appreciated everything about our stay!! Negative: Nothing to dislike
This was a great short stay place when visiting our Ute. We ate out, so can't speak to the kitchen much. The place was clean and comfortable, and the location was walkable to all of our favorite spots. Could hear the neighbors when watching tv, but not in the bedroom, which was a bonus (they had a cold and was coughing a lot!). Would stay here again with no hesitation.
We had a great stay. Parking was super easy. Lots of shopping near by
Where you'll be
Salt Lake City, UT, 84102, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

