Salt Lake City, UT
Red Butte River Gem-Close to the U, Downtown & Mtn
About the property
Close the University and downtown SLC, this convenient and charming retreat offers modern comfort and was furnished with the traveler in mind. With the backyard nestled up to Red Butte Creek, you'll love the experience of riverside tranquility as the gentle river sounds soothe you with nature's serenade. Includes fast WiFi, smart TVs, fully stocked kitchen and outdoor seating. Only 35 minutes from world class skiing at Alta, Snowbird, Brighton, Solitude, or Park City and only 20 to airport!
The first floor houses the first two bedrooms and full bathroom, kitchen, living room and dining area. The downstairs has the third bedroom, second full bathroom, second living room and laundry area.
The entire property except for the garage.
We give our guests privacy but are available to help answer questions.
Close the University and downtown SLC, this convenient and charming retreat offers modern comfort and was furnished with the traveler in mind. With the backyard nestled up to Red Butte Creek, you'll love the experience of riverside tranquility as the gentle river sounds soothe you with nature's serenade. Includes fast WiFi, smart TVs, fully stocked kitchen and outdoor seating. Only 35 minutes from world class skiing at Alta, Snowbird, Brighton, Solitude, or Park City and only 20 to airport!
The first floor houses the first two bedrooms and full bathroom, kitchen, living room and dining area. The downstairs has the third bedroom, second full bathroom, second living room and laundry area.
The entire property except for the garage.
We give our guests privacy but are available to help answer questions.
Close the University and downtown SLC, this convenient and charming retreat offers modern comfort and was furnished with the traveler in mind. With the backyard nestled up to Red Butte Creek, you'll love the experience of riverside tranquility as the gentle river sounds soothe you with nature's serenade. Includes fast WiFi, smart TVs, fully stocked kitchen and outdoor seating. Only 35 minutes from world class skiing at Alta, Snowbird, Brighton, Solitude, or Park City and only 20 to airport!
The first floor houses the first two bedrooms and full bathroom, kitchen, living room and dining area. The downstairs has the third bedroom, second full bathroom, second living room and laundry area.
The entire property except for the garage.
We give our guests privacy but are available to help answer questions.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 30, 2026 | $200 | Not Available | 30 |
| Jul 1, 2026 | $200 | Not Available | 30 |
| Jul 2, 2026 | $200 | Not Available | 30 |
| Jul 3, 2026 | $200 | Not Available | 30 |
| Jul 4, 2026 | $200 | Not Available | 30 |
| Jul 5, 2026 | $200 | Not Available | 30 |
| Jul 6, 2026 | $200 | Not Available | 30 |
| Jul 7, 2026 | $200 | Not Available | 30 |
| Jul 8, 2026 | $200 | Not Available | 30 |
| Jul 9, 2026 | $200 | Not Available | 30 |
| Jul 10, 2026 | $200 | Not Available | 30 |
| Jul 11, 2026 | $200 | Not Available | 30 |
| Jul 12, 2026 | $200 | Not Available | 30 |
| Jul 13, 2026 | $200 | Not Available | 30 |
| Jul 14, 2026 | $200 | Not Available | 30 |
| Jul 15, 2026 | $200 | Not Available | 30 |
| Jul 16, 2026 | $200 | Not Available | 30 |
| Jul 17, 2026 | $200 | Not Available | 30 |
| Jul 18, 2026 | $200 | Not Available | 30 |
| Jul 19, 2026 | $200 | Not Available | 30 |
| Jul 20, 2026 | $200 | Not Available | 30 |
| Jul 21, 2026 | $200 | Not Available | 30 |
| Jul 22, 2026 | $200 | Not Available | 30 |
| Jul 23, 2026 | $200 | Not Available | 30 |
| Jul 24, 2026 | $200 | Not Available | 30 |
| Jul 25, 2026 | $200 | Not Available | 30 |
| Jul 26, 2026 | $200 | Not Available | 30 |
| Jul 27, 2026 | $200 | Not Available | 30 |
| Jul 28, 2026 | $200 | Not Available | 30 |
| Jul 29, 2026 | $200 | Not Available | 30 |
| Jul 30, 2026 | $200 | Not Available | 30 |
| Jul 31, 2026 | $200 | Available | 30 |
| Aug 1, 2026 | $200 | Not Available | 30 |
| Aug 2, 2026 | $200 | Not Available | 30 |
| Aug 3, 2026 | $200 | Not Available | 30 |
| Aug 4, 2026 | $200 | Not Available | 30 |
| Aug 5, 2026 | $200 | Not Available | 30 |
| Aug 6, 2026 | $200 | Not Available | 30 |
| Aug 7, 2026 | $200 | Not Available | 30 |
| Aug 8, 2026 | $200 | Not Available | 30 |
| Aug 9, 2026 | $200 | Not Available | 30 |
| Aug 10, 2026 | $200 | Not Available | 30 |
| Aug 11, 2026 | $200 | Not Available | 30 |
| Aug 12, 2026 | $200 | Not Available | 30 |
| Aug 13, 2026 | $200 | Not Available | 30 |
| Aug 14, 2026 | $200 | Not Available | 30 |
| Aug 15, 2026 | $200 | Not Available | 30 |
| Aug 16, 2026 | $200 | Not Available | 30 |
| Aug 17, 2026 | $200 | Not Available | 30 |
| Aug 18, 2026 | $200 | Not Available | 30 |
| Aug 19, 2026 | $200 | Not Available | 30 |
| Aug 20, 2026 | $200 | Not Available | 30 |
| Aug 21, 2026 | $200 | Not Available | 30 |
| Aug 22, 2026 | $200 | Not Available | 30 |
| Aug 23, 2026 | $200 | Not Available | 30 |
| Aug 24, 2026 | $200 | Not Available | 30 |
| Aug 25, 2026 | $200 | Not Available | 30 |
| Aug 26, 2026 | $200 | Not Available | 30 |
| Aug 27, 2026 | $200 | Not Available | 30 |
| Aug 28, 2026 | $200 | Not Available | 30 |
| Aug 29, 2026 | $200 | Not Available | 30 |
| Aug 30, 2026 | $200 | Not Available | 30 |
| Aug 31, 2026 | $200 | Not Available | 30 |
| Sep 1, 2026 | $350 | Available | 30 |
| Sep 2, 2026 | $350 | Available | 30 |
| Sep 3, 2026 | $350 | Available | 30 |
| Sep 4, 2026 | $350 | Available | 30 |
| Sep 5, 2026 | $350 | Available | 30 |
| Sep 6, 2026 | $350 | Available | 30 |
| Sep 7, 2026 | $350 | Available | 30 |
| Sep 8, 2026 | $350 | Available | 30 |
| Sep 9, 2026 | $350 | Available | 30 |
| Sep 10, 2026 | $350 | Available | 30 |
| Sep 11, 2026 | $350 | Available | 30 |
| Sep 12, 2026 | $350 | Available | 30 |
| Sep 13, 2026 | $350 | Available | 30 |
| Sep 14, 2026 | $350 | Available | 30 |
| Sep 15, 2026 | $350 | Available | 30 |
| Sep 16, 2026 | $350 | Available | 30 |
| Sep 17, 2026 | $350 | Available | 30 |
| Sep 18, 2026 | $350 | Available | 30 |
| Sep 19, 2026 | $350 | Available | 30 |
| Sep 20, 2026 | $350 | Available | 30 |
| Sep 21, 2026 | $350 | Available | 30 |
| Sep 22, 2026 | $350 | Available | 30 |
| Sep 23, 2026 | $350 | Available | 30 |
| Sep 24, 2026 | $350 | Available | 30 |
| Sep 25, 2026 | $350 | Available | 30 |
| Sep 26, 2026 | $350 | Available | 30 |
| Sep 27, 2026 | $350 | Available | 30 |
| Sep 28, 2026 | $350 | Available | 30 |
Amenities
4.8 · 13 reviews
We really enjoyed our stay. The house is adorable. Loved the location. Drew was very responsive if I had questions. There is a great walking path right behind the house on a creek. You can access it at three places in the neighborhood. Great restaurants near by. Not far from down town or both hospitals. The University of Utah is close by that has a great hiking trail too. The location is nice and quiet. No neighbors behind you. Very peaceful backyard. The house is older which adds to it’s charm, but the water pressure isn’t fantastic and there are a few steps down to the dining room as well as steps to get to the third bedroom/bathroom in the basement. Just as a note for accessibility. My only complaint was that the neighbor’s sprinklers completely soak your car every time they run, since the driveway is very narrow; but if you have a smaller car you should be able to fit in the garage.
The property is in an excellent location, the house is clean upon arrival. My family stayed for 8 weeks and it was a very pleasant stay.The management team was quick to communicate and answer our questions. The check-in and check-out process was smooth. I will definitely pick this property when my family visits again.
Cute house and lovely neighborhood, amazing to have the creek behind the house. That said, it wasn't cleaned very thoroughly, the kitchen in particular was pretty gross (food debris in all cupboards, filthy dishes, rotting fruit left behind) and there was a large pile of trash spilling out of the bins when I arrived. Hosts weren't very proactive or apologetic about the cleanliness issues. The yard was also poorly maintained. They charged extra for late checkout, but the cleaners showed up early. Communication left a fair bit to be desired.
Where you'll be
Salt Lake City, UT, 84105, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

