# Red Butte River Gem-Close to the U, Downtown & Mtn – 3 Bedroom Vacation Rental in Salt Lake City, UT | Alpenglow Property Rentals

Close the University and downtown SLC, this convenient and charming retreat offers modern comfort and was furnished with the traveler in mind. With the backyard nestled up to Red Butte Creek, you'll love the experience of riverside tranquility as the gentle river sounds soothe you with nature's serenade. Includes fast WiFi, smart TVs, fully stocked kitchen and outdoor seating. Only 35 minutes from world class skiing at Alta, Snowbird, Brighton, Solitude, or Park City and only 20 to airport!

The first floor houses the first two bedrooms and full bathroom, kitchen, living room and dining area. The downstairs has the third bedroom, second full bathroom, second living room and laundry area.

The entire property except for the garage.

We give our guests privacy but are available to help answer questions.

**Property URL**: https://www.alpenglowpropertyrentals.com/property/680310661913249950/red-butte-river-gem-close-to-the-u-downtown-mtn
**Markdown URL**: https://www.alpenglowpropertyrentals.com/property/680310661913249950/red-butte-river-gem-close-to-the-u-downtown-mtn.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,991 sq ft


## Pricing & Availability
- **Nightly Rate**: $200 - $350 (before taxes and fees)
- **Next Available**: Jul 31, 2026
- **Available Days**: 29 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $200 (Not Available) (30 night min)
  - Jul 1, 2026: $200 (Not Available) (30 night min)
  - Jul 2, 2026: $200 (Not Available) (30 night min)
  - Jul 3, 2026: $200 (Not Available) (30 night min)
  - Jul 4, 2026: $200 (Not Available) (30 night min)
  - Jul 5, 2026: $200 (Not Available) (30 night min)
  - Jul 6, 2026: $200 (Not Available) (30 night min)
  - Jul 7, 2026: $200 (Not Available) (30 night min)
  - Jul 8, 2026: $200 (Not Available) (30 night min)
  - Jul 9, 2026: $200 (Not Available) (30 night min)
  - Jul 10, 2026: $200 (Not Available) (30 night min)
  - Jul 11, 2026: $200 (Not Available) (30 night min)
  - Jul 12, 2026: $200 (Not Available) (30 night min)
  - Jul 13, 2026: $200 (Not Available) (30 night min)
  - Jul 14, 2026: $200 (Not Available) (30 night min)
  - Jul 15, 2026: $200 (Not Available) (30 night min)
  - Jul 16, 2026: $200 (Not Available) (30 night min)
  - Jul 17, 2026: $200 (Not Available) (30 night min)
  - Jul 18, 2026: $200 (Not Available) (30 night min)
  - Jul 19, 2026: $200 (Not Available) (30 night min)
  - Jul 20, 2026: $200 (Not Available) (30 night min)
  - Jul 21, 2026: $200 (Not Available) (30 night min)
  - Jul 22, 2026: $200 (Not Available) (30 night min)
  - Jul 23, 2026: $200 (Not Available) (30 night min)
  - Jul 24, 2026: $200 (Not Available) (30 night min)
  - Jul 25, 2026: $200 (Not Available) (30 night min)
  - Jul 26, 2026: $200 (Not Available) (30 night min)
  - Jul 27, 2026: $200 (Not Available) (30 night min)
  - Jul 28, 2026: $200 (Not Available) (30 night min)
  - Jul 29, 2026: $200 (Not Available) (30 night min)
  - Jul 30, 2026: $200 (Not Available) (30 night min)
  - Jul 31, 2026: $200 (Available) (30 night min)
  - Aug 1, 2026: $200 (Not Available) (30 night min)
  - Aug 2, 2026: $200 (Not Available) (30 night min)
  - Aug 3, 2026: $200 (Not Available) (30 night min)
  - Aug 4, 2026: $200 (Not Available) (30 night min)
  - Aug 5, 2026: $200 (Not Available) (30 night min)
  - Aug 6, 2026: $200 (Not Available) (30 night min)
  - Aug 7, 2026: $200 (Not Available) (30 night min)
  - Aug 8, 2026: $200 (Not Available) (30 night min)
  - Aug 9, 2026: $200 (Not Available) (30 night min)
  - Aug 10, 2026: $200 (Not Available) (30 night min)
  - Aug 11, 2026: $200 (Not Available) (30 night min)
  - Aug 12, 2026: $200 (Not Available) (30 night min)
  - Aug 13, 2026: $200 (Not Available) (30 night min)
  - Aug 14, 2026: $200 (Not Available) (30 night min)
  - Aug 15, 2026: $200 (Not Available) (30 night min)
  - Aug 16, 2026: $200 (Not Available) (30 night min)
  - Aug 17, 2026: $200 (Not Available) (30 night min)
  - Aug 18, 2026: $200 (Not Available) (30 night min)
  - Aug 19, 2026: $200 (Not Available) (30 night min)
  - Aug 20, 2026: $200 (Not Available) (30 night min)
  - Aug 21, 2026: $200 (Not Available) (30 night min)
  - Aug 22, 2026: $200 (Not Available) (30 night min)
  - Aug 23, 2026: $200 (Not Available) (30 night min)
  - Aug 24, 2026: $200 (Not Available) (30 night min)
  - Aug 25, 2026: $200 (Not Available) (30 night min)
  - Aug 26, 2026: $200 (Not Available) (30 night min)
  - Aug 27, 2026: $200 (Not Available) (30 night min)
  - Aug 28, 2026: $200 (Not Available) (30 night min)
  - Aug 29, 2026: $200 (Not Available) (30 night min)
  - Aug 30, 2026: $200 (Not Available) (30 night min)
  - Aug 31, 2026: $200 (Not Available) (30 night min)
  - Sep 1, 2026: $350 (Available) (30 night min)
  - Sep 2, 2026: $350 (Available) (30 night min)
  - Sep 3, 2026: $350 (Available) (30 night min)
  - Sep 4, 2026: $350 (Available) (30 night min)
  - Sep 5, 2026: $350 (Available) (30 night min)
  - Sep 6, 2026: $350 (Available) (30 night min)
  - Sep 7, 2026: $350 (Available) (30 night min)
  - Sep 8, 2026: $350 (Available) (30 night min)
  - Sep 9, 2026: $350 (Available) (30 night min)
  - Sep 10, 2026: $350 (Available) (30 night min)
  - Sep 11, 2026: $350 (Available) (30 night min)
  - Sep 12, 2026: $350 (Available) (30 night min)
  - Sep 13, 2026: $350 (Available) (30 night min)
  - Sep 14, 2026: $350 (Available) (30 night min)
  - Sep 15, 2026: $350 (Available) (30 night min)
  - Sep 16, 2026: $350 (Available) (30 night min)
  - Sep 17, 2026: $350 (Available) (30 night min)
  - Sep 18, 2026: $350 (Available) (30 night min)
  - Sep 19, 2026: $350 (Available) (30 night min)
  - Sep 20, 2026: $350 (Available) (30 night min)
  - Sep 21, 2026: $350 (Available) (30 night min)
  - Sep 22, 2026: $350 (Available) (30 night min)
  - Sep 23, 2026: $350 (Available) (30 night min)
  - Sep 24, 2026: $350 (Available) (30 night min)
  - Sep 25, 2026: $350 (Available) (30 night min)
  - Sep 26, 2026: $350 (Available) (30 night min)
  - Sep 27, 2026: $350 (Available) (30 night min)
  - Sep 28, 2026: $350 (Available) (30 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Salt Lake City, UT, US
- **Postal Code**: 84105
- **Coordinates**: 40.7493398, -111.8426494
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL FUTON

### Bedroom 2
KING BED

### Bedroom 3
QUEEN BED

## Amenities
- FIRE_PLACE
- PATIO
- BALCONY
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- TV
- STREET_PARKING
- IRONING_BOARD
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- TOILET
- ICE_MAKER
- LONG_TERM_STAYS_ALLOWED
- BEDROOM_DOOR_LOCK
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- CEILING_FAN
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- BALCONY
- PATIO
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 13 reviews with an average rating of 9.7/5.

### Recent Reviews
- **Denise**: "We really enjoyed our stay. The house is adorable. Loved the location. Drew was very responsive if I had questions. There is a great walking path right behind the house on a creek. You can access it at three places in the neighborhood. Great restaurants near by. Not far from down town or both hospitals. The University of Utah is close by that has a great hiking trail too. The location is nice and quiet. No neighbors behind you. Very peaceful backyard. The house is older which adds to it’s charm, but the water pressure isn’t fantastic and there are a few steps down to the dining room as well as steps to get to the third bedroom/bathroom in the basement. Just as a note for accessibility. My only complaint was that the neighbor’s sprinklers completely soak your car every time they run, since the driveway is very narrow; but if you have a smaller car you should be able to fit in the garage." (10/5)
- **RUCHI TRIVEDI**: "The property is in an excellent location, the house is clean upon arrival. My family stayed for 8 weeks and it was a very pleasant stay.The management team was quick to communicate and answer our questions. The check-in and check-out process was smooth. I will definitely pick this property when my family visits again." (10/5)
- **Mindy**: "Cute house and lovely neighborhood, amazing to have the creek behind the house. That said, it wasn't cleaned very thoroughly, the kitchen in particular was pretty gross (food debris in all cupboards, filthy dishes, rotting fruit left behind) and there was a large pile of trash spilling out of the bins when I arrived. Hosts weren't very proactive or apologetic about the cleanliness issues. The yard was also poorly maintained. They charged extra for late checkout, but the cleaners showed up early. Communication left a fair bit to be desired." (6/5)

## Guest Services
- **24/7 Concierge**: Available through the Alpenglow Property Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680310661913249950
- **Property Slug**: red-butte-river-gem-close-to-the-u-downtown-mtn

## Booking Information
For more information and to book this property, visit:
https://www.alpenglowpropertyrentals.com/property/680310661913249950/red-butte-river-gem-close-to-the-u-downtown-mtn

Or contact Alpenglow Property Rentals customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
