# The Barber Suite-Near Downtown, 35 Mins to Skiing! – 1 Bedroom Vacation Rental in Salt Lake City, UT | Alpenglow Property Rentals

One block from historic Trolley square and minutes to downtown Salt Lake, you'll love the location and feel of the Barber Shop Suite. Comes with fast WiFi, private parking spot, smart TV, stocked kitchen, and a washer/dryer. Walk to Whole Foods and shopping, only 2 miles from the convention center, 3 miles from the U of U and the University hospital, while still only being 40 minutes from Alta, Snowbird, Brighton, Solitude, 35 minutes from Park City, and only 15 minutes from the airport.

We had brand new windows installed that has helped a lot with the noise but traffic can be heard some when it is there on 700 East.

The entire unit.

We give our guests privacy and are available to answer questions.

**Property URL**: https://www.alpenglowpropertyrentals.com/property/680310687100046153/the-barber-suite-near-downtown-35-mins-to-skiing
**Markdown URL**: https://www.alpenglowpropertyrentals.com/property/680310687100046153/the-barber-suite-near-downtown-35-mins-to-skiing.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 807 sq ft


## Pricing & Availability
- **Nightly Rate**: $85 - $105 (before taxes and fees)
- **Next Available**: Jul 11, 2026
- **Available Days**: 71 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 30, 2026: $85 (Available) (2 night min)
  - Jul 1, 2026: $106 (Not Available) (2 night min)
  - Jul 2, 2026: $112 (Not Available) (2 night min)
  - Jul 3, 2026: $117 (Not Available) (2 night min)
  - Jul 4, 2026: $111 (Not Available) (2 night min)
  - Jul 5, 2026: $100 (Not Available) (2 night min)
  - Jul 6, 2026: $90 (Not Available) (2 night min)
  - Jul 7, 2026: $90 (Not Available) (2 night min)
  - Jul 8, 2026: $91 (Not Available) (2 night min)
  - Jul 9, 2026: $98 (Not Available) (2 night min)
  - Jul 10, 2026: $105 (Not Available) (2 night min)
  - Jul 11, 2026: $90 (Available) (2 night min)
  - Jul 12, 2026: $90 (Available) (2 night min)
  - Jul 13, 2026: $90 (Available) (2 night min)
  - Jul 14, 2026: $90 (Available) (2 night min)
  - Jul 15, 2026: $90 (Available) (2 night min)
  - Jul 16, 2026: $90 (Available) (2 night min)
  - Jul 17, 2026: $98 (Available) (2 night min)
  - Jul 18, 2026: $96 (Available) (2 night min)
  - Jul 19, 2026: $90 (Available) (2 night min)
  - Jul 20, 2026: $90 (Available) (2 night min)
  - Jul 21, 2026: $90 (Available) (2 night min)
  - Jul 22, 2026: $90 (Available) (2 night min)
  - Jul 23, 2026: $93 (Available) (2 night min)
  - Jul 24, 2026: $98 (Available) (2 night min)
  - Jul 25, 2026: $109 (Not Available) (2 night min)
  - Jul 26, 2026: $109 (Not Available) (2 night min)
  - Jul 27, 2026: $108 (Not Available) (2 night min)
  - Jul 28, 2026: $108 (Not Available) (2 night min)
  - Jul 29, 2026: $105 (Not Available) (2 night min)
  - Jul 30, 2026: $108 (Not Available) (2 night min)
  - Jul 31, 2026: $107 (Not Available) (2 night min)
  - Aug 1, 2026: $98 (Available) (2 night min)
  - Aug 2, 2026: $90 (Available) (2 night min)
  - Aug 3, 2026: $90 (Available) (2 night min)
  - Aug 4, 2026: $90 (Available) (2 night min)
  - Aug 5, 2026: $90 (Available) (2 night min)
  - Aug 6, 2026: $97 (Available) (2 night min)
  - Aug 7, 2026: $104 (Available) (2 night min)
  - Aug 8, 2026: $101 (Available) (2 night min)
  - Aug 9, 2026: $90 (Available) (2 night min)
  - Aug 10, 2026: $90 (Available) (2 night min)
  - Aug 11, 2026: $90 (Available) (2 night min)
  - Aug 12, 2026: $90 (Available) (2 night min)
  - Aug 13, 2026: $94 (Available) (2 night min)
  - Aug 14, 2026: $102 (Available) (2 night min)
  - Aug 15, 2026: $102 (Available) (2 night min)
  - Aug 16, 2026: $90 (Available) (2 night min)
  - Aug 17, 2026: $90 (Available) (2 night min)
  - Aug 18, 2026: $91 (Available) (2 night min)
  - Aug 19, 2026: $97 (Available) (2 night min)
  - Aug 20, 2026: $99 (Available) (2 night min)
  - Aug 21, 2026: $103 (Available) (2 night min)
  - Aug 22, 2026: $105 (Available) (2 night min)
  - Aug 23, 2026: $99 (Available) (2 night min)
  - Aug 24, 2026: $96 (Available) (2 night min)
  - Aug 25, 2026: $93 (Available) (2 night min)
  - Aug 26, 2026: $90 (Available) (2 night min)
  - Aug 27, 2026: $90 (Available) (2 night min)
  - Aug 28, 2026: $91 (Available) (2 night min)
  - Aug 29, 2026: $91 (Available) (2 night min)
  - Aug 30, 2026: $90 (Available) (2 night min)
  - Aug 31, 2026: $90 (Available) (2 night min)
  - Sep 1, 2026: $90 (Available) (2 night min)
  - Sep 2, 2026: $90 (Available) (2 night min)
  - Sep 3, 2026: $90 (Available) (2 night min)
  - Sep 4, 2026: $96 (Available) (2 night min)
  - Sep 5, 2026: $97 (Available) (2 night min)
  - Sep 6, 2026: $90 (Available) (2 night min)
  - Sep 7, 2026: $91 (Available) (2 night min)
  - Sep 8, 2026: $91 (Available) (2 night min)
  - Sep 9, 2026: $90 (Available) (2 night min)
  - Sep 10, 2026: $94 (Available) (2 night min)
  - Sep 11, 2026: $101 (Available) (2 night min)
  - Sep 12, 2026: $100 (Available) (2 night min)
  - Sep 13, 2026: $90 (Available) (2 night min)
  - Sep 14, 2026: $90 (Available) (2 night min)
  - Sep 15, 2026: $90 (Available) (2 night min)
  - Sep 16, 2026: $91 (Available) (2 night min)
  - Sep 17, 2026: $119 (Not Available) (2 night min)
  - Sep 18, 2026: $144 (Not Available) (2 night min)
  - Sep 19, 2026: $134 (Not Available) (2 night min)
  - Sep 20, 2026: $101 (Available) (2 night min)
  - Sep 21, 2026: $90 (Available) (2 night min)
  - Sep 22, 2026: $90 (Available) (2 night min)
  - Sep 23, 2026: $92 (Available) (2 night min)
  - Sep 24, 2026: $101 (Available) (2 night min)
  - Sep 25, 2026: $103 (Available) (2 night min)
  - Sep 26, 2026: $100 (Available) (2 night min)
  - Sep 27, 2026: $90 (Available) (2 night min)
  - Sep 28, 2026: $90 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Salt Lake City, UT, US
- **Postal Code**: 84102
- **Coordinates**: 40.7543772, -111.8707442
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL SOFA

## Amenities
- MOUNTAIN_VIEW
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- TV
- STREET_PARKING
- IRONING_BOARD
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- TOILET
- CITY_VIEW
- LONG_TERM_STAYS_ALLOWED
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- HANGERS
- BED_LINENS

## Reviews
This property has 67 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Marine**: "Andrew’s place is conveniently located just a few blocks from the lively 9th & 9th neighborhood, Liberty Park, and several grocery stores. The apartment itself is clean, updated, and practical. The building and immediate surroundings are a bit older and less welcoming than the nearby neighborhoods, and as a solo traveler I was initially a little unsure about the area. However, I did not experience any issues during my stay. The main downside was the bedroom’s location on a busy street. I am usually a good sleeper, but I had trouble sleeping through the night, even with earplugs, due to the traffic noise and bright streetlights. Overall, it’s a clean and convenient place to stay, especially if you plan to spend most of your time out exploring the city." (8/5)
- **Jaegen**: "Nice little spot, can be lots of road noise at times but doesn’t bother me. AC blows cold. Would rent again." (10/5)
- **Hannah**: "This air bnb was close to down town making getting around easy. The building was clean and looked liked the photos. One thing that caught us off guard was how isolated the building was meaning it was a small white building on top on a singular barber shop off a main road. All in all we enjoyed our stay and the place met our needs." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Alpenglow Property Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680310687100046153
- **Property Slug**: the-barber-suite-near-downtown-35-mins-to-skiing

## Booking Information
For more information and to book this property, visit:
https://www.alpenglowpropertyrentals.com/property/680310687100046153/the-barber-suite-near-downtown-35-mins-to-skiing

Or contact Alpenglow Property Rentals customer service for assistance.

---

*Last modified: Jun 30, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
